RLS hat mehrere Softwarelösungen für den Einsatz mit RLS-Encodern entwickelt.
| Software | Schnittstelle | Unterstützte Messsysteme | Herunterladen | Dokumentation |
|---|---|---|---|---|
| EncoSight Software für E201-9B und BiSS-Encoder | E201-9B USB Schnittstelle für bidirektionale BiSS Messsysteme | AksIM-2, AksIM-4 und Orbis mit BiSS-C-Kommunikationsprotokoll. | EncoSight Software für E201-9B und BiSS-Encoder | Datenblatt E201 USB-Encoder-Schnittstelle |
| EncoSight Software für E201-9P und AksIM-2 SPI-Encoder | E201-9P USB Schnittstelle für SPI- und PWM-Encoder | AksIM-2 mit SPI-Kommunikationsprotokoll. | EncoSight Software für E201-9P und SPI-Encoder | Datenblatt E201 USB-Encoder-Schnittstelle |
| Software für E201-9Q und E201-9S | E201-9Q USB Schnittstelle für inkrementelle Encoder | Alle inkrementellen Encoder. | E201 Software | Datenblatt E201 USB-Encoder-Schnittstelle | E201-9S USB Schnittstelle für SSI- oder BiSS-Encoder | Alle SSI- und BiSS-Encoder. |
| EncoSight für AksIM-2 mit asynchroner serieller Schnittstelle (UART) | RS422 auf USB Adapter | AksIM-2 mit asynchroner serieller Schnittstelle (UART). | EncoSight für AksIM-2 mit asynchroner serieller Schnittstelle (UART) | - |
| Matlab E201 Beispielcode | - | Alle inkrementellen Messsysteme (und weitere mit modifiziertem Code). | Matlab E201 Beispielcode | Anwenderhinweis E201-9Q Matlab Schnittstelle |
| AM8192B Hex File Konfigurationssoftware | - | AM8192B Chip für magnetisches Winkelmesssystem und RMK3B Auswertungsplatine. | AM8192B Hex File Konfigurationssoftware | - |
| UPRGAM4096 Software | UPRGAM4096 Programmierschnittstelle für AM4096 | AM4096 Chip für magnetisches Winkelmesssystem und RMK4 Auswertungsplatine. 12 Bit OnAxis Drehgeber. | UPRGAM4096 Software | UPRGAM4096 Benutzerhandbuch |
| LinACE Demosoftware | RS422 auf USB Adapter | LinACE mit asynchroner serieller Schnittstelle über FTDI | LinACE Demosoftware | - |
| USB Treiber für virtuellen COM-Port | E201-9B USB Schnittstelle für bidirektionales BiSS | - | USB Treiber für virtuellen COM-Port | - |
| E201-9P USB Schnittstelle für SPI- und PWM-Encoder |