How to choose the correct software and interface for use with RLS encoders?
May 15, 2024
RLS has developed few software for use with RLS encoders.
Software | Interface | Supported encoders | Download | Documentation |
---|---|---|---|---|
EncoSight software for E201-9B and BiSS encoders | E201-9B USB Interface for Bidirectional BiSS Encoders | AksIM-2, AksIM-4 and Orbis with BiSS C communication protocol. | EncoSight software for E201-9B and BiSS encoders | E201 USB Encoder Interface Data Sheet |
EncoSight software for E201-9P and AksIM-2 SPI encoders | E201-9P USB Interface for SPI and PWM Encoders | AksIM-2 with SPI communication protocol. | EncoSight software for E201-9P and SPI encoders | E201 USB Encoder Interface Data Sheet |
Software for E201-9Q and E201-9S | E201-9Q USB Interface for Incremental Encoders | All incremental encoders. | E201 software | E201 USB Encoder Interface Data Sheet | E201-9S USB Interface for SSI or BiSS Encoders | All SSI and BiSS encoders. |
EncoSight for AksIM-2 with Asynchronous Serial (UART) | RS422 to USB conventer | AksIM-2 with Asynchronous Serial (UART). | EncoSight for AksIM-2 with Asynchronous Serial (UART) | - |
Matlab E201 sample code | - | All incremental encoders (and others with code modification). | Matlab E201 sample code | Application note E201-9Q Matlab Interface |
AM8192B Hex File configuration software | - | AM8192B rotary magnetic encoder chip and RMK3B evaluation board. | AM8192B Hex File configuration software | - |
UPRGAM4096 software | UPRGAM4096 Programming Interface for AM4096 | AM4096 rotary magnetic encoder chip and RMK4 evaluation board. 12 bit OnAxis encoders. | UPRGAM4096 software | UPRGAM4096 user manual |
LinACE demo software | RS422 to USB conventer | LinACE with Asynchronous Serial interface using FTDI | LinACE demo software | - |
USB drivers for the virtual COM port | E201-9B USB Interface for Bidirectional BiSS | - | USB drivers for the virtual COM port | - |
E201-9P USB Interface for SPI and PWM Encoders |
Posted in: How to