Available minimum edge separation options for HiLin
Minimum edge separation (μs) | |||
A - 0.031 (32 MHz) | G - 0.217 (4.6 MHz) | M - 0.435 (2.3 MHz) | T - 1 (1 MHz) |
B - 0.063 (16 MHz) | H - 0.25 (4 MHz) | N - 0.5 (2 MHz) | U - 1.25 (0.8 MHz) |
C - 0.091 (11 MHz) | I - 0.278 (3.6 MHz) | O - 0.556 (1.8 MHz) | V - 1.667 (0.6 MHz) |
D - 0.125 (8 MHz) | J - 0.313 (3.2 MHz) | P - 0.625 (1.6 MHz) | W - 2.5 (0.4 MHz) |
E - 0.156 (6.4 MHz) | K - 0.345 (2.9 MHz) | R - 0.714 (1.4 MHz) | Z - 4 (0.25 MHz) |
F - 0.182 (5.5 MHz) | L - 0.4 (2.5 MHz) | S - 0.833 (1.2 MHz) |
Didn’t find what you were looking for?
Contact us for more info.