What is the structure and thickness of magnetic scales?
The magnetic scale is structured as shown in the image below.
Magnetic scale thickness | ||
With back adhesion | Without back adhesion | |
No cover foil, cut or magnetised reference mark | 1.5 ±0.15 | 1.3 ±0.15 |
No cover foil, stick-on reference mark | 1.5 ±0.15 | 1.3 ±0.15 |
With cover foil, cut or magnetised reference mark | 1.6 ±0.15 | 1.4 ±0.15 |
With cover foil, stick-on reference mark | 1.6 ±0.15 | 1.4 ±0.15 |
Didn’t find what you were looking for?
Contact us for more info.